Scope
Available Specifications and Sizes
Applicable Standard | JIS G 3303, EN 10202, ASTM A623/A624 | ||
---|---|---|---|
Black plate | SR | DR | |
Normal thickness(mm) | 0.17~0.50 | 0.15~0.38 | |
Normal Width(mm) | 700~1030 | 700~960 | |
Length(sheet) (mm) | 601~1200 | 601~1200 | |
Steel grade | MR, SPCC | ||
Temper grade | T1 T-2 T-2.5 T-3 T-3.5 T-4 T-5 |
DR-7M DR-8 DR-8M DR-9 |
Refer to temper comparison chart below |
Coating Weight | 1.1~11.2(g/M2) for tinning, 80-120mg/M2 for chroming | ||
Surface Finish | B(Bright) R(Stone) S(Silver) | ||
Surface treatment | Passivation 311 | ||
Annealing | BA | ||
Oiling | DOS(2-20mg/M2) | ||
Max outer diameter (mm) | 2000 | ||
Coil inner diameter (mm) | 420/508 | ||
Weight range(MT) | 3~10(for coil), 1.5-2 (for sheets) |
Temper Grade
Temper Target Value and Range
Black Plate | Temper Grade | Hardness(HR30Tm)Target Value | Hardness(HR30Tm)Range |
---|---|---|---|
SR | T-1 | 51 | 51±3(NEEDS attention) |
T-2 | 53 | 53±3 | |
T-2.5 | 55 | 55±3 | |
T-3 | 57 | 57±3 | |
T-3.5 | 59 | 59±3 | |
T-4 | 61 | 61±3 | |
T-5 | 65 | 65±3 | |
DR | DR-7M | 71 | 71±5 |
DR-8/DR-8M | 73 | 73±5 | |
DR-9 | 76 | 76±5 |
With regard to yield strength DR materials , please consult us. Each temper grade of yield strength and the code of the target hardness are shown in the table.
Temper Grade | Yield Strength Target Value(MPa) |
---|---|
DR-7M | 520 |
DR-8 | 550 |
DR-8M | 580 |
DR-9 | 620 |
Temper comparison
- |
YOUFU GB/T2520-2008 |
JIS G3303:2008 |
ASTM A623M-08 |
DIN EN 10202:2001 |
ISO 11949:1995 |
GB/T 2520-2000 |
---|---|---|---|---|---|---|
(SR) | - | T-1 | T-1 (T49) | TS230 | TH50+SE | TH50+SE |
T-2 | T-2 | T-2 (T53) | TS245 | TH52+SE | TH52+SE | |
T-2.5 | T-2.5 | - | TS260 | TH55+SE | TH55+SE | |
T-3 | T-3 | T-3 (T57) | TS275 | TH57+SE | TH57+SE | |
T-3.5 | - | - | TS290 | - | - | |
T-4 | T-4 | T-4 (T61) | TH415 | TH61+SE | TH61+SE | |
T-5 | T-5 | T-5 (T65) | TH435 | TH65+SE | TH65+SE | |
DR | DR-7M | - | DR-7.5 | TH520 | - | - |
DR-8 | DR-8 | DR-8 | TH 550 | T550+SE | T550+SE | |
DR-8M | - | DR-8.5 | TH580 | T580+SE | T580+SE | |
DR-9 | DR-9 | DR-9 | TH620 | T620+SE | T620+SE |
Coating Weight
Designation of the standard coating weight and its minimu average coating weight
Coating Weight Code | Nominal Coating Weight | Minimum average Coating Weight | Former Coating Designation | |
---|---|---|---|---|
Symmetric | 1.1/1.1 | 1.1/1.1 | 0.9/0.9 | 10# |
2.2/2.2 | 2.2/2.2 | 1.8/1.8 | 20# | |
2.8/2.8 | 2.8/2.8 | 2.5/2.5 | 25# | |
5.6/5.6 | 5.6/5.6 | 5.2/5.2 | 50# | |
Asymmetric | 2.8/1.1 | 2.8/1.1 | 2.5/0.9 | 25#/10# |
1.1/2.8 | 1.1/2.8 | 0.9/2.5 | 10#/25# | |
5.6/1.1 | 5.6/1.1 | 5.2/0.9 | 50#/10# | |
1.1/5.6 | 1.1/5.6 | 0.9/5.2 | 10#/5.6# | |
5.6/2.8 | 5.6/2.8 | 5.2/2.5 | 50#/25# | |
2.8/5.6 | 2.8/5.6 | 2.5/5.2 | 25#/50# |
- The tin coating weight is determined in accordance with specific end use applications. Tinplate with a heavy coating weight is used for making cans that require a high corrosion resistance or those used bare. Tinplate with a light coating weight is used for making cans that do not require so high a corrosion resistance or those used after painting or printing.
- With regard to other types of differential markings, please consult us.
Minimum average tin coating other tin standard coating weight
Range of nominal coating weight (m)per surface (g/M2) | Minimum Average Coating Weight (g/M3) |
1.0≤m<2.8 | 80% |
2.8≤m<5.6 | 87% |
5.6≤m | 90% |
Surface Finishes
Surface Finish | Characteristics | Code |
---|---|---|
Bright surface | Glazed surface obtained after melting treatment of electro tinned smooth rawmaterial strip with extremely fie stone fiures by processing | B |
Stone surface | Glazed surface obtained after melting treatment of electro-tinned raw material strip featuring certain oriented stone fiures. | R |
Silver surface | Glazed surface obtained after melting treatment of electro-tinned raw material strip with rough matt surface. | S |
Oiling
If no engagement, tinplate are electro statically oiled with DOS(2~20mg/M2) .Usage Precautions for ETP
- As ETP is covered by soft metallic tin coatings, due precautions should be taken not to cause scratches by rough handling or vibration during transportation
- Paintability, printability, solderability, and mechanical properties of ETP tend to deteriorate as time elapses after production. Use as soon as possible after delivery.
- Although ETP has excellent corrosion resistance, it tends to rust in a humid atmosphere. Use as soon as possible after unpacking.
- Tin is dissolved by a strongly alkaline solution. When using ETP for making cans for alkaline contents, paint the internal surface.
- As contents that contain sulfur cause blackening of the ETP surface, paint the internal surface.